Conference Schedule
Schedule Overview
Conference Program PDF
| Sunday, February 28, 2010 Pre-conference Session | |
|---|---|
| 7:00 am - noon | Pre-conference Registration |
| 7:30 am | Continental Breakfast |
| 9:00 am - 2:00 pm | Pre-conference Sessions |
| 11:00 am - 12:00 pm | Pre-conference Lunch |
| 2:30 pm - 4:30 pm | Optional SB70 & Tech Prep Director's Meeting |
| Open to all conference attendees | |
| 2:30 pm - 5:00 pm | California Partnership Academy Intensive Seminars |
| Open to all conference attendees | |
| Noon - 7:00 pm | Conference Registration Open | Monday, March 1, 2010 |
| 7:15 am - 5:00 pm | Conference Registration |
| 7:15 am - 8:15 am | Continental Breakfast |
| 8:15 am - 9:30 am | Opening General Session |
| 10:15 am - 11:30 pm | Breakout Sessions |
| 11:45 am - 1:00 pm | Luncheon/General Session |
| 1:15 am - 4:15 pm | Breakout Sessions |
| 4:30 pm - 6:15 pm | Conference Reception |
| 5:45 pm - 6:45 pm | Share Fair and Networking | Tuesday, March 2, 2010 |
| 7:00 am - 8:00 am | Continental Breakfast |
| 8:00 am - 11:00 am | CPA Program Coordinators' Meeting |
| Breakout Sessions | |
| 11:15 am - 12:30 pm | Luncheon/Closing General Session |